<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>94.5 KATS &#187; Study</title>
	<atom:link href="http://katsfm.com/category/study-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://katsfm.com</link>
	<description>THE Rock Station</description>
	<lastBuildDate>Thu, 20 Jun 2013 08:13:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Want More Paid Time Off Work?  Move to France!</title>
		<link>http://katsfm.com/want-more-paid-time-off-work-move-to-france/</link>
		<comments>http://katsfm.com/want-more-paid-time-off-work-move-to-france/#comments</comments>
		<pubDate>Fri, 31 May 2013 20:00:34 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=212686</guid>
		<description><![CDATA[Do you ever feel like you are overworked and underpaid?  Well, if you live in the United States, you probably are getting shafted when it comes to vacation days and paid holidays &#8211; at least, compared to the rest of the world. According to a report by the Center for Economic and Policy Research (CEPR), [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever feel like you are overworked and underpaid?  Well, if you live in the United States, you probably are getting shafted when it comes to vacation days and paid holidays - at least, <a href="http://finance.yahoo.com/blogs/the-exchange/want-more-paid-vacation-consider-move-austria-184316127.html">compared to the rest of the world</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/want-more-paid-time-off-work-move-to-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2013/05/Sleeping-at-desk.jpg" height="1411" width="2125" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TownSquare Stock Image</media:description>	</item>
		<item>
		<title>What&#039;s the Worst Job to Have in 2013?</title>
		<link>http://katsfm.com/whats-the-worst-job-to-have-in-2013/</link>
		<comments>http://katsfm.com/whats-the-worst-job-to-have-in-2013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:24:40 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160745</guid>
		<description><![CDATA[Some fields are better than others. And some you may want to think about avoiding altogether. CareerCast has created a list of the worst careers for 2013. Topping the list? Newspaper reporter. You don’t have to wear a hat with the word “press” in it while smoking a cigar to figure out it’s a profession [...]]]></description>
			<content:encoded><![CDATA[<p>Some fields are better than others.</p>
<p>And some you may want to think about avoiding altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/whats-the-worst-job-to-have-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Boss.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>New Survey Sheds Light (And Confusion) On Who You Should Tip</title>
		<link>http://katsfm.com/new-survey-sheds-light-and-confusion-on-who-you-should-tip/</link>
		<comments>http://katsfm.com/new-survey-sheds-light-and-confusion-on-who-you-should-tip/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:27:28 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Rock]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159546</guid>
		<description><![CDATA[Is there a topic that can incite more debate than tipping? A new CouponCabin survey of 2,130 people touched on the issue of tipping and the rules you should follow when you do tip. There are always arguments about who should receive tips, so here’s a list of jobs and the percentage of people who [...]]]></description>
			<content:encoded><![CDATA[<p>Is there a topic that can incite more debate than tipping?</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/new-survey-sheds-light-and-confusion-on-who-you-should-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Tip.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fuse</media:description>	</item>
		<item>
		<title>6 Signs You Need a New Job</title>
		<link>http://katsfm.com/6-easy-to-spot-signs-you-need-to-get-a-new-job/</link>
		<comments>http://katsfm.com/6-easy-to-spot-signs-you-need-to-get-a-new-job/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:24:22 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159215</guid>
		<description><![CDATA[Yes, you may have a job at the moment, but maybe you should looking for something new. How do you know if really is a time to move on to another position? Often times, knowing when to take your skills to a new job is simple, but there can be instances when it&#8217;s a little [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, you may have a job at the moment, but maybe you should looking for something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/6-easy-to-spot-signs-you-need-to-get-a-new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Job.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Who Has the Cheapest Beer In Sports?</title>
		<link>http://katsfm.com/who-has-the-cheapest-beer-in-sports/</link>
		<comments>http://katsfm.com/who-has-the-cheapest-beer-in-sports/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 20:00:34 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Washington Sports]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=189070</guid>
		<description><![CDATA[If you have ever attended a concert or sporting event, undoubtedly you have been hit with the initial sticker shock of how much a beer will cost you. At Seahawks games, a cup of suds will run you $8, which is a bit higher than the average N.F.L. draught  which is $7.28. San Diego and [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever attended a concert or sporting event, undoubtedly you have been hit with the initial sticker shock of how much a beer will cost you.</p>
<p>At Seahawks games, a cup of suds will run you $8, which is a bit higher than the average N.F.L. draught  which is $7.28.</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/who-has-the-cheapest-beer-in-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2013/03/iStock_beer_glass.jpg" height="282" width="425" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStock</media:description>	</item>
		<item>
		<title>Shaving Privates is Hazardous to Your Health</title>
		<link>http://katsfm.com/shaving-privates-is-hazardous-to-your-health/</link>
		<comments>http://katsfm.com/shaving-privates-is-hazardous-to-your-health/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 21:03:26 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hygiene]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=183944</guid>
		<description><![CDATA[If you’ve ever cut yourself while &#8220;manscaping&#8221; or &#8220;trimming the bushes,&#8221; you are not the only one. According to a new study done at the University of California San Diego, the number of injuries sustained from folks grooming their naughty bits has increased by 500% over the last 10 years. Attributed to a shift in [...]]]></description>
			<content:encoded><![CDATA[<p id="ext-gen1102">If you’ve ever cut yourself while "manscaping" or "trimming the bushes," you are not the only one.</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/shaving-privates-is-hazardous-to-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2013/02/shave.jpg" height="480" width="640" />	</item>
		<item>
		<title>Who&#039;s More Stressed on Valentine&#039;s Day &#8212; Singles or Couples?</title>
		<link>http://katsfm.com/whos-more-stressed-on-valentines-day-singles-or-couples/</link>
		<comments>http://katsfm.com/whos-more-stressed-on-valentines-day-singles-or-couples/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:31:39 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Valentines Day]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155323</guid>
		<description><![CDATA[For a holiday all about the heart, Valentine’s Day sure wreaks a lot of havoc on it. According to a new survey, 56% of people believe singe people are more stressed out on Valentine’s Day. The other 44% say people in a couple are more stressed on this most romantic of days. A total of [...]]]></description>
			<content:encoded><![CDATA[<p>For a holiday all about the heart, Valentine’s Day sure wreaks a lot of havoc on it. </p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/whos-more-stressed-on-valentines-day-singles-or-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Valentines.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wathiq Khuzaie, Getty Images</media:description>	</item>
		<item>
		<title>Is Yakima One of the Most Bible-Minded Cities in America?</title>
		<link>http://katsfm.com/what-are-the-most-bible-minded-cities-in-america/</link>
		<comments>http://katsfm.com/what-are-the-most-bible-minded-cities-in-america/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:20:21 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Rock]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154597</guid>
		<description><![CDATA[Thou shalt covet this list. Research and resource company Barna Group has come out with a ranking of the most Bible-minded cities in America. “Bible-minded” is defined as reading the good book during the week and believing it’s truthful in the values it passes on. Nearly 43,000 people were polled to help put the rankings [...]]]></description>
			<content:encoded><![CDATA[<p>Thou shalt covet this list.</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/what-are-the-most-bible-minded-cities-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/Bible.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>Men Turn Down Sex More Often Than Women</title>
		<link>http://katsfm.com/men-turn-down-sex-more-often-than-women/</link>
		<comments>http://katsfm.com/men-turn-down-sex-more-often-than-women/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:31:50 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=178104</guid>
		<description><![CDATA[A recent study done in the U.K. shows, surprisingly, that 62% of men turn down sex more often than their female partners. The study was conducted by ukmedix.com and asked over 1,900 men over the age of 18 who were in long-term relationships. The majority were asked what their top reason &#8211; or, &#8216;sexcuse&#8217; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study done in the U.K. shows, surprisingly, that 62% of men turn down sex more often than their female partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/men-turn-down-sex-more-often-than-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2013/01/Angry-couple.jpg" height="345" width="495" />	</item>
		<item>
		<title>Scientist Says Condoms Don&#039;t Make Sex Less Enjoyable</title>
		<link>http://katsfm.com/good-news-some-scientist-said-condoms-do-not-make-sex-less-enjoyable/</link>
		<comments>http://katsfm.com/good-news-some-scientist-said-condoms-do-not-make-sex-less-enjoyable/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:00:21 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Rock]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=103675</guid>
		<description><![CDATA[While it might sound like a bunch of sexual propaganda, a new study recently discovered that both men and women enjoy having their &#8220;get-me-off&#8221; parts stroked just as much using condoms as they do the old raw dog. Researchers say that an online sex habit survey of men and women between the ages of 18 [...]]]></description>
			<content:encoded><![CDATA[<p>While it might sound like a bunch of sexual propaganda, a new study recently discovered that both men and women enjoy having their “get-me-off” parts stroked just as much using condoms as they do the old raw dog.</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/good-news-some-scientist-said-condoms-do-not-make-sex-less-enjoyable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/Hemera3.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hemera</media:description>	</item>
		<item>
		<title>One in Three Men Can&#039;t See Their Penis</title>
		<link>http://katsfm.com/one-in-three-men-cant-see-their-penis/</link>
		<comments>http://katsfm.com/one-in-three-men-cant-see-their-penis/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 17:54:48 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[penis]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=161449</guid>
		<description><![CDATA[Have you ever wondered if you are getting too fat? There&#8217;s now an easy test you can take within the privacy of your own home to tell for sure.If you can no longer see your own penis then odds are pretty good that you are obese. According to a recent study of 1,000 British men [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered if you are getting too fat?<br />
There's now an easy test you can take within the privacy of your own home to tell for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/one-in-three-men-cant-see-their-penis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2012/11/Fat_bastard.jpeg" height="324" width="385" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wikipedia</media:description>	</item>
		<item>
		<title>What You Wear to Work Just Might Destroy Your Career</title>
		<link>http://katsfm.com/what-you-wear-to-work-just-might-destroy-your-career/</link>
		<comments>http://katsfm.com/what-you-wear-to-work-just-might-destroy-your-career/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 19:00:52 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=133550</guid>
		<description><![CDATA[If you just can’t seem to get ahead a work you might want to take a look at yourself in the mirror. A new survey suggests that the way you dress at work may be distracting your employer and ruining your chances for advancement. According to a survey of more than 600 white-collar workers by [...]]]></description>
			<content:encoded><![CDATA[<p>If you just can’t seem to get ahead a work you might want to take a look at yourself in the mirror.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/what-you-wear-to-work-just-might-destroy-your-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2012/08/ColorBlind-Images-Getty-Images.jpg" height="553" width="829" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ColorBlind Images, Getty Images</media:description>	</item>
		<item>
		<title>Google Is the Best Place to Work — What Else Made the List?</title>
		<link>http://katsfm.com/google-best-place-to-work/</link>
		<comments>http://katsfm.com/google-best-place-to-work/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 19:00:13 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=133028</guid>
		<description><![CDATA[Working at Google is often considered the Holy Grail of employment, and no wonder &#8212; for the second time in three years, the company has been named the happiest place to work. For its Bliss Leap Awards, job site CareerBliss asked American employees to rate 10 key &#8220;happiness factors&#8221; like work/life balance, work environment, pay, [...]]]></description>
			<content:encoded><![CDATA[<p>Working at Google is often considered the Holy Grail of employment, and no wonder &#8212; for the second time in three years, the company has been named the <a href="http://www.livescience.com/22400-happiest-companies-2012.html" >happiest place to work</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/google-best-place-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2012/08/Google.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Paul Morris, Getty Images</media:description>	</item>
		<item>
		<title>Bizarre Study Finds Drivers Try to Hit Animals  [VIDEO]</title>
		<link>http://katsfm.com/drivers-hit-animals-video/</link>
		<comments>http://katsfm.com/drivers-hit-animals-video/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 13:55:42 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[animals]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125393</guid>
		<description><![CDATA[It should be considered a brilliant leap in the telling of humanity whenever the real face of the human condition is exposed – especially when it exposes the wrath of cold-blooded rubber animal killers. That’s what we said &#8212; rubber animal killers. According to a recent road experiment conducted by NASA engineer Mark Rober, some [...]]]></description>
			<content:encoded><![CDATA[<p>It should be considered a brilliant leap in the telling of humanity whenever the real face of the human condition is exposed – especially when it exposes the wrath of cold-blooded rubber animal killers.</p>
<p>That’s what we said &#8212; <a href="http://www.lifeslittlemysteries.com/2707-roadkill-rage-experiment-strange-snapshots.html" >rubber animal killers</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/drivers-hit-animals-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2012/07/Driving.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Yogurt-Eating Mice Have Big Balls</title>
		<link>http://katsfm.com/yogurt-eating-mice-have-big-balls/</link>
		<comments>http://katsfm.com/yogurt-eating-mice-have-big-balls/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 23:26:31 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[ac/dc]]></category>
		<category><![CDATA[george carlin]]></category>
		<category><![CDATA[M.I.T.]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[minnie mouse]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=122638</guid>
		<description><![CDATA[Since the dawn of man, humans have looked for food, drugs, instruments and more to enhance their sexual performance, increase the size of specific organs and more. A new study done by researchers at M.I.T. may have stumbled upon the latest and, boy oh boy, is Minnie happy! Apparently, yougurt is good for putting some zest in [...]]]></description>
			<content:encoded><![CDATA[<p>Since the dawn of man, humans have looked for food, drugs, instruments and more to enhance their sexual performance, increase the size of specific organs and more.</p>
<p>A new study done by researchers at M.I.T. may have stumbled upon the latest and, boy oh boy, is Minnie happy!</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/yogurt-eating-mice-have-big-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2012/06/mouse1.jpg" height="338" width="640" />	</item>
		<item>
		<title>10 Essential Tips to Help You Get the Best Deals at Garage Sales</title>
		<link>http://katsfm.com/tips-garage-sales/</link>
		<comments>http://katsfm.com/tips-garage-sales/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:57:46 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[Garage Sale]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=94597</guid>
		<description><![CDATA[With the popularity of eBay and craigslist, it has become very easy to get great deals on “gently used” items without leaving the comfort of your home, but as the weather warms up, we can’t deny that there is just something much more exciting about finding those great deals while on the hunt at garage [...]]]></description>
			<content:encoded><![CDATA[<p>With the popularity of <a href="http://www.ebay.com/" >eBay</a> and <a href="http://www.craigslist.org/about/sites/" >craigslist</a>, it has become very easy to get great deals on “gently used” items without leaving the comfort of your home, but as the weather warms up, we can’t deny that there is just something much more exciting about finding those great deals while on the hunt at garage sales all over town.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/tips-garage-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2012/05/USE-Main-photo-my-dreamsjung-Flickr.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dreamsjung, Flickr</media:description>	</item>
		<item>
		<title>Looking for the Best Prices on Flights? Follow These Simple Tips</title>
		<link>http://katsfm.com/best-prices-flights/</link>
		<comments>http://katsfm.com/best-prices-flights/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:14:35 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100531</guid>
		<description><![CDATA[Buying airfare shouldn’t be as complex as trying to handicap a race horse, but the truth is sometimes it’s trickier. Most people at least have a fighting chance with a little beginner&#8217;s luck when making their first bet on the ponies, yet those of us who have been flying for years can’t seem to get [...]]]></description>
			<content:encoded><![CDATA[<p>Buying airfare shouldn’t be as complex as trying to handicap a race horse, but the truth is sometimes it’s trickier.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/best-prices-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2012/05/uggboy-ugggirl-flickr.jpg" height="360" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">uggboy ugggirl, flickr</media:description>	</item>
		<item>
		<title>Does Washington Have the Highest or Lowest Minimum Wage?</title>
		<link>http://katsfm.com/which-states-have-the-highest-and-lowest-minimum-wage/</link>
		<comments>http://katsfm.com/which-states-have-the-highest-and-lowest-minimum-wage/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:49:42 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[Minimum Wage]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100206</guid>
		<description><![CDATA[With the unemployment rate being what it is, a lot of people these days are being forced to work for minimum wage. But exactly how much you get could depend largely on what state you&#8217;re in. The federal minimum wage is currently set at $7.25 per hour, but since it&#8217;s not a mandate, not all [...]]]></description>
			<content:encoded><![CDATA[<p>With the unemployment rate being what it is, a lot of people these days are being forced to work for minimum wage. But exactly how <a href="http://abcnews.go.com/Business/states-highest-lowest-minimum-wages/story?id=16330751#.T7KintVQS2F" >much you get</a> could depend largely on what state you&#8217;re in.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/which-states-have-the-highest-and-lowest-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2012/05/job-fair.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Seattle Is Voted The Most Popular City in the Country</title>
		<link>http://katsfm.com/seattle-is-voted-the-most-popular-city-in-the-country/</link>
		<comments>http://katsfm.com/seattle-is-voted-the-most-popular-city-in-the-country/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:12:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=103559</guid>
