<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>94.5 KATS &#187; ncaa</title>
	<atom:link href="http://katsfm.com/tags/ncaa/feed/" rel="self" type="application/rss+xml" />
	<link>http://katsfm.com</link>
	<description>THE Rock Station</description>
	<lastBuildDate>Thu, 20 Jun 2013 08:13:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Disabled Blind Girl Sings The National Anthem At Kentucky Wildcats Game (VIDEO)</title>
		<link>http://katsfm.com/disabled-blind-girl-sings-the-national-anthem-at-wildcats-game-video/</link>
		<comments>http://katsfm.com/disabled-blind-girl-sings-the-national-anthem-at-wildcats-game-video/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:54:11 +0000</pubDate>
		<dc:creator>Kelly West</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[national anthem]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[wildcats]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=200452</guid>
		<description><![CDATA[I have heard the National Anthem sung by professionals a million times but I have never heard it so beautifully! This is the most amazing version ever! And the story&#8217;s that I have read say that she is a 16 year old handicapped blind girl! I don&#8217;t see it! Let her career begin!]]></description>
			<content:encoded><![CDATA[<p>I have heard the National Anthem sung by professionals a million times but I have never heard it so beautifully!</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/disabled-blind-girl-sings-the-national-anthem-at-wildcats-game-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2013/04/hqdefault16.jpg" height="360" width="480" />	</item>
		<item>
		<title>NCAA Basketball Championship 2013 &#8212; Louisville vs. Michigan Preview</title>
		<link>http://katsfm.com/louisville-vs-michigan-2013-ncaa-national-championship-preview/</link>
		<comments>http://katsfm.com/louisville-vs-michigan-2013-ncaa-national-championship-preview/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:21:42 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=127079</guid>
		<description><![CDATA[The NCAA basketball championship is tonight. It&#8217;s the Big East against the Big 10 for the national title, as Louisville (33-5) meets Michigan (31-7) for the 2013 NCAA national championship in Atlanta.&#160; The NCAA basketball championship will be played in the Georgia Dome and tip off is 9:23 p.m. (ET) on CBS. The Cardinals advanced [...]]]></description>
			<content:encoded><![CDATA[<p>The NCAA basketball championship is tonight. It's the Big East against the Big 10 for the national title, as Louisville (33-5) meets Michigan (31-7) for the 2013 NCAA national championship in Atlanta.  </p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/louisville-vs-michigan-2013-ncaa-national-championship-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/NCAA-Basketball-Championship.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images </media:description>	</item>
		<item>
		<title>Louisville&#039;s Kevin Ware Walking Today After Gruesome Injury Sunday</title>
		<link>http://katsfm.com/louisvilles-kevin-ware-walking-today-after-gruesome-injury-sunday/</link>
		<comments>http://katsfm.com/louisvilles-kevin-ware-walking-today-after-gruesome-injury-sunday/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:43:05 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://1460espnyakima.com/?p=65777</guid>
		<description><![CDATA[Anyone who watched yesterday&#8217;s college basketball game between Louisville and Duke was surely appalled by the severity of the injury suffered by the Cardinals Kevin Ware during the first half of yesterday&#8217;s March Madness regional final. If you have not seen the footage yet, you can see it for yourself below.  We urge you that [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who watched yesterday's college basketball game between Louisville and Duke was surely appalled by the severity of the injury suffered by the Cardinals Kevin Ware during the first half of yesterday's March Madness regional final.</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/louisvilles-kevin-ware-walking-today-after-gruesome-injury-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1460espnyakima.com/files/2013/04/Kevin-Ware.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Streeter Lecka/Getty Images</media:description>	</item>
		<item>
		<title>Gonzaga Graces S.I. Cover Heading Into NCAA Tournament</title>
		<link>http://katsfm.com/gonzaga-graces-s-i-cover-heading-into-ncaa-tournament/</link>
		<comments>http://katsfm.com/gonzaga-graces-s-i-cover-heading-into-ncaa-tournament/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 21:28:31 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Rock]]></category>
		<category><![CDATA[gonzaga]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[zags]]></category>

		<guid isPermaLink="false">http://1460espnyakima.com/?p=64422</guid>
		<description><![CDATA[Jinx?  What jinx?!?! The Gonzaga Bulldogs standout Kelly Olynyk, along with myriad Zags fans, grace the cover of this week&#8217;s issue of Sports Illustrated heading into the first round of the N.C.A.A. Men&#8217;s Basketball Tournament. Good news for hoops fans across the state&#8230;  Or, is it? According to Wikipedia, the Sports Illustrated cover jinx is [...]]]></description>
			<content:encoded><![CDATA[<p>Jinx?  What jinx?!?!</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/gonzaga-graces-s-i-cover-heading-into-ncaa-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1460espnyakima.com/files/2013/03/Zags-SI.jpg" height="626" width="470" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sports Illustrated</media:description>	</item>
		<item>
		<title>Need Help With Your NCAA Bracket Picks? Use This Randomizer</title>
		<link>http://katsfm.com/need-help-with-your-ncaa-bracket-picks-use-this-randomizer-2/</link>
		<comments>http://katsfm.com/need-help-with-your-ncaa-bracket-picks-use-this-randomizer-2/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:19:30 +0000</pubDate>
		<dc:creator>John Riggs</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[NCAA Bracket Contest]]></category>

		<guid isPermaLink="false">http://1460espnyakima.com/?p=64172</guid>
		<description><![CDATA[Now that you&#8217;re able to make your predictions in the 2013 NCAA tournament, you want that shot at one million dollars, but you don&#8217;t have a clue on who to choose. Don&#8217;t fret! You don&#8217;t need to know anything about college basketball to know play along &#8211; especially when you use the Bill Mill NCAA [...]]]></description>
			<content:encoded><![CDATA[<p>Now that you're able to make your predictions in the 2013 NCAA tournament, you want that shot at one million dollars, but you don't have a clue on who to choose. Don't fret! You don't need to know anything about college basketball to know play along - especially when you use the <a href="http://1460espnyakima.com/ncaa-bracket-randomizer/">Bill Mill NCAA Bracket Randomizer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/need-help-with-your-ncaa-bracket-picks-use-this-randomizer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1460espnyakima.com/files/2013/03/Dunking-Basketball-â€“-Getty-Images.jpg" height="420" width="630" />	</item>
		<item>
		<title>Track Your NCAA Bracket Challenge Entry Here</title>
		<link>http://katsfm.com/ncaa-bracket-challenge/</link>
		<comments>http://katsfm.com/ncaa-bracket-challenge/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:00:14 +0000</pubDate>
		<dc:creator>94.5 KATS</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[NCAA Bracket Contest]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=190015</guid>
		<description><![CDATA[The games have begun and the heat is on. Follow your Million Dollar NCAA Bracket Challenge bracket &#8211; and the brackets the Townsquare Media staff &#8211; below, as the games continue toward the fiery Final Four finale, and the NCAA championship game on April 8. To see your current score, log in below. Click over [...]]]></description>
			<content:encoded><![CDATA[<p>The games have begun and the heat is on. Follow your Million Dollar NCAA Bracket Challenge bracket - and the brackets the Townsquare Media staff - below, as the games continue toward the fiery Final Four finale, and the NCAA championship game on April 8</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/ncaa-bracket-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2013/03/Bracket-Credit-Hemera-100297509.jpg" height="420" width="630" />	</item>
		<item>
		<title>Dawgs and Cougs Face-off in First Round of Pac-12 Tourney Tonight</title>
		<link>http://katsfm.com/dawgs-and-cougs-face-off-in-first-round-of-pac-12-tourney-tonight/</link>
		<comments>http://katsfm.com/dawgs-and-cougs-face-off-in-first-round-of-pac-12-tourney-tonight/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:10:56 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Washington Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[gonzaga bulldogs]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[pac-12]]></category>
		<category><![CDATA[washington huskies]]></category>
		<category><![CDATA[washington state cougars]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=191104</guid>
		<description><![CDATA[While the 2013 men&#8217;s basketball campaign was great for the statewide sweetheart Gonzaga Bulldogs, the same cannot be said for the two major state universities Washington and Washington State. While the Zags have already assured themselves of a trip to &#8220;The Big Dance,&#8221; the only chance for the Huskies or Cougars to make it is [...]]]></description>
			<content:encoded><![CDATA[<p>While the 2013 men's basketball campaign was great for the statewide sweetheart Gonzaga Bulldogs, the same cannot be said for the two major state universities Washington and Washington State.</p>
<p>While the <a href="http://katsfm.com/2013-ncaa-tournament-no-1-gonzaga-and-4-other-teams-advance-to-ncaa-tournament/">Zags have already assured themselves of a trip to "The Big Dance,"</a> the only chance for the Huskies or Cougars to make it is to win the <a href="http://championships.pac-12.com/mens-basketball/">Pac-12 tournament which tips-off today in Las Vegas.</a></p>
<p>And you'll never guess each team's opponent...</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/dawgs-and-cougs-face-off-in-first-round-of-pac-12-tourney-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2013/03/Dawgs-Cougs.jpg" height="413" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by William Mancebo/Getty Images</media:description>	</item>
		<item>
		<title>2013 NCAA Tournament — No. 1 Gonzaga and 4 Other Teams Advance to NCAA Tournament</title>
		<link>http://katsfm.com/2013-ncaa-tournament-no-1-gonzaga-and-4-other-teams-advance-to-ncaa-tournament/</link>
		<comments>http://katsfm.com/2013-ncaa-tournament-no-1-gonzaga-and-4-other-teams-advance-to-ncaa-tournament/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 04:30:05 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Washington Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bulldogs]]></category>
		<category><![CDATA[gonzaga]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[zags]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=120157</guid>
		<description><![CDATA[Top-ranked Gonzaga, Davidson and James Madison were among five teams that won their conference championships on Monday to clinch automatic bids for the 2013 NCAA tournament. Here&#8217;s a recap of Monday&#8217;s conference championships: West Coast Conference Championship: Gonzaga 65 &#8212; St. Mary&#8217;s 51 Kelly Olynyk scored 21 points and grabbed 12 rebounds, and No. 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Top-ranked Gonzaga, Davidson and James Madison were among five teams that won their conference championships on Monday to clinch automatic bids for the 2013 NCAA tournament. Here's a recap of Monday's conference championships:<br />
West Coast Conference Championship: Gonzaga 65 — St</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/2013-ncaa-tournament-no-1-gonzaga-and-4-other-teams-advance-to-ncaa-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/163532415.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Becker, Getty Images</media:description>	</item>
		<item>
		<title>Gonzaga Basketball #1 Team in The Nation</title>
		<link>http://katsfm.com/gonzaga-basketball-1-team-in-the-nation/</link>
		<comments>http://katsfm.com/gonzaga-basketball-1-team-in-the-nation/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:48:43 +0000</pubDate>
		<dc:creator>Gaylord Focker</dc:creator>
				<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Washington Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bulldogs]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[gonzaga]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[zags]]></category>

		<guid isPermaLink="false">http://97rockonline.com/?p=140802</guid>
		<description><![CDATA[ Announced earlier today the Gonzaga Bulldogs are the #1 team in college basketball. Sporting a record of 29-2 the Zags scored 51 first-place votes from the 65-member national media panel which was 44 more than Indiana.  &#8216;Associated Press&#8217; Top 5  1. Gonzaga(51)          29-2            1,607 2. Indiana(7)   [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p> Announced earlier today the <a href="http://www.gonzaga.edu" target="_blank">Gonzaga Bulldogs</a> are the #1 team in college basketball.</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/gonzaga-basketball-1-team-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://97rockonline.com/files/2013/03/image1.jpg" height="559" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images(William Mancebo)</media:description>	</item>
		<item>
		<title>Penn State Slammed with NCAA Sanctions in Wake of Jerry Sandusky Scandal</title>
		<link>http://katsfm.com/penn-state-slammed-with-ncaa-sanctions-in-wake-of-jerry-sandusky-scandal/</link>
		<comments>http://katsfm.com/penn-state-slammed-with-ncaa-sanctions-in-wake-of-jerry-sandusky-scandal/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 13:42:53 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jerry Sandusky]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[penn state]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124357</guid>
		<description><![CDATA[Sanctions were levied against the Penn State football team on Monday by the NCAA for its role in the Jerry Sandusky sex scandal and while the school avoided the &#8216;death penalty,&#8217; it was still hit hard. The football team was ordered to forfeit all wins between 1998 and 2011 and has also been banned from [...]]]></description>
			<content:encoded><![CDATA[<p>Sanctions were <a href="http://sports.yahoo.com/blogs/ncaaf-dr-saturday/ncaa-announces-penalties-penn-state-including-four-bowl-131754169--ncaaf.html" >levied against the Penn State football team</a> on Monday by the NCAA for its role in the Jerry Sandusky sex scandal and while the school avoided the &#8216;death penalty,&#8217; it was still hit hard.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/penn-state-slammed-with-ncaa-sanctions-in-wake-of-jerry-sandusky-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2012/07/Jerry-Sandusky.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Carr, Getty Images</media:description>	</item>
		<item>
		<title>NCAA Basketball Tournament Report: Kentucky and Kansas Advance To 2012 Final Four</title>
		<link>http://katsfm.com/ncaa-basketball-tournament-report-kentucky-and-kansas-advance-to-2012-final-four/</link>
		<comments>http://katsfm.com/ncaa-basketball-tournament-report-kentucky-and-kansas-advance-to-2012-final-four/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 23:41:22 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=83047</guid>
		<description><![CDATA[Traditional college basketball powers Kentucky and Kansas each won regional finals on Sunday to join Ohio State and Louisville in the 2012 Final Four in New Orleans next weekend. Here&#8217;s a recap of Sunday&#8217;s regional final games: South Regional Kentucky 82 — Baylor 70 Michael Kidd-Gilchrist scored 19 points and Anthony Davis had 18 points [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional college basketball powers Kentucky and Kansas each won regional finals on Sunday to join Ohio State and Louisville in the 2012 Final Four in New Orleans next weekend. Here&#8217;s a recap of Sunday&#8217;s regional final games:</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/ncaa-basketball-tournament-report-kentucky-and-kansas-advance-to-2012-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2012/03/141892090.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin C. Cox</media:description>	</item>
		<item>
		<title>NCAA Tournament Preview: Four Ohio Schools In Regional Semifinals</title>
		<link>http://katsfm.com/ncaa-tournament-preview-four-ohio-schools-in-regional-semifinals/</link>
		<comments>http://katsfm.com/ncaa-tournament-preview-four-ohio-schools-in-regional-semifinals/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:46:20 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=81266</guid>
		<description><![CDATA[All four top regional seeds &#8212; Kentucky, North Carolina, Syracuse and Michigan State&#8212; remain alive as the 2012 NCAA tournament begins the regional semifinal round on Thursday. An NCAA record four schools from Ohio have advanced to the round of 16. Here&#8217;s a preview of the next round of NCAA tournament games: Thursday, March 22 [...]]]></description>
			<content:encoded><![CDATA[<p>All four top regional seeds &#8212; Kentucky, North Carolina, Syracuse and Michigan State&#8212; remain alive as the 2012 NCAA tournament begins the regional semifinal round on Thursday. An NCAA record four schools from Ohio have advanced to the round of 16. Here&#8217;s a preview of the next round of NCAA tournament games:</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/ncaa-tournament-preview-four-ohio-schools-in-regional-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2012/03/141562703.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin C. Cox, Getty Images</media:description>	</item>
		<item>
		<title>NCAA Basketball Tournament Report: Cincinnati, Ohio and Xavier Win To Advance To Round Of 16</title>
		<link>http://katsfm.com/ncaa-basketball-tournament-report-cincinnati-ohio-and-xavier-win-to-advance-to-round-of-16/</link>
		<comments>http://katsfm.com/ncaa-basketball-tournament-report-cincinnati-ohio-and-xavier-win-to-advance-to-round-of-16/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:03:42 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=80979</guid>
		<description><![CDATA[Ohio, Cincinnati and Xavier all won on Sunday to join Ohio State in the NCAA basketball tournament round of 16. Top-seeded North Carolina and Michigan State also won to advance to the regional semi-finals. Here&#8217;s a full recap of the day&#8217;s action in the NCAA tournament: Midwest Regional North Carolina 87 — Creighton 73 After [...]]]></description>
			<content:encoded><![CDATA[<p>Ohio, Cincinnati and Xavier all won on Sunday to join Ohio State in the NCAA basketball tournament round of 16. Top-seeded North Carolina and Michigan State also won to advance to the regional semi-finals. Here&#8217;s a full recap of the day&#8217;s action in the NCAA tournament:</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/ncaa-basketball-tournament-report-cincinnati-ohio-and-xavier-win-to-advance-to-round-of-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2012/03/141590228.jpg" height="480" width="640" />	</item>
		<item>
		<title>NCAA Basketball Tournament Report: VCU and Colorado Only Surprise Winners Thus Far</title>
		<link>http://katsfm.com/ncaa-basketball-tournament-report-vcu-and-colorado-only-surprise-winners/</link>
		<comments>http://katsfm.com/ncaa-basketball-tournament-report-vcu-and-colorado-only-surprise-winners/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 07:16:03 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=80659</guid>
		<description><![CDATA[Higher-seeded teams won all but two games during Thursday&#8217;s play in the second round of the NCAA basketball tournament. VCU and Colorado were the only lower-seeded teams to record victories. Here&#8217;s a recap of all of the day&#8217;s action in the NCAA tournament: East Kansas State 70 — Southern Miss. 64 Angel Rodriguez made a [...]]]></description>
			<content:encoded><![CDATA[<p>Higher-seeded teams won all but two games during Thursday&#8217;s play in the second round of the NCAA basketball tournament. VCU and Colorado were the only lower-seeded teams to record victories. Here&#8217;s a recap of all of the day&#8217;s action in the NCAA tournament:</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/ncaa-basketball-tournament-report-vcu-and-colorado-only-surprise-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2012/03/1413997561.jpg" height="480" width="640" />	</item>
		<item>
		<title>Your NCAA Basketball Tournament Bracket Found Here!</title>
		<link>http://katsfm.com/ncaa-tournament-bracket-is-here-for-you/</link>
		<comments>http://katsfm.com/ncaa-tournament-bracket-is-here-for-you/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:44:13 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[brackets]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79255</guid>
		<description><![CDATA[Get ready for some madness — March Madness. The field for the NCAA Division 1 men’s basketball tournament has been set, and the Washington Huskies got shafted.  The Gonzaga Bulldogs will be the lone representative from Washington State invited to the &#8220;Big Dance.&#8221;  How far will they go?  Fill out your bracket and let the [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready for some madness — March Madness.</p>
<p>The field for the NCAA Division 1 men’s basketball tournament has been set, and the Washington Huskies got shafted.  The Gonzaga Bulldogs will be the lone representative from Washington State invited to the "Big Dance." <br />
How far will they go?  Fill out your bracket and let the madness begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/ncaa-tournament-bracket-is-here-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2012/03/National-Champs-Andy-Lyon.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andy Lyons, Getty Images</media:description>	</item>
		<item>
		<title>NCAA Basketball Tournment Round-Up &#8211; Cinderellas In the Final Four</title>
		<link>http://katsfm.com/ncaa-basketball-tournment-round-up-cinderellas-in-the-final-four/</link>
		<comments>http://katsfm.com/ncaa-basketball-tournment-round-up-cinderellas-in-the-final-four/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:42:25 +0000</pubDate>
		<dc:creator>94.5 KATS</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[final four]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=2831</guid>
		<description><![CDATA[Virginia Commonwealth University and Butler will meet Saturday in the most unlikely Final Four match up in NCAA Tournament history. Led by Jamie Skeen’s 26 points, 11-seed VCU continued their impressive run of giant slaying with a surprisingly easy 71-61 victory over the one-seed Kansas Jayhawks. Eight-seed Butler punched their ticket to Houston with a [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia Commonwealth University and Butler will meet Saturday in the most unlikely Final Four match up in NCAA Tournament history.</p>
<p>Led by  Jamie Skeen’s 26 points, 11-seed VCU continued their impressive run of giant slaying with a surprisingly easy 71-61 victory over the one-seed Kansas Jayhawks</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/ncaa-basketball-tournment-round-up-cinderellas-in-the-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2011/03/NCAA-Basketball-Tournament-Round-Up-Cinderellas-in-the-Final-Four-image.jpg" height="400" width="600" />	</item>
		<item>
		<title>NCAA Basketball Tournament &#8211; Week One Highlights</title>
		<link>http://katsfm.com/ncaa-basketball-tournament-week-one-highlights/</link>
		<comments>http://katsfm.com/ncaa-basketball-tournament-week-one-highlights/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:56:31 +0000</pubDate>
		<dc:creator>John Riggs</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=2675</guid>
