<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>94.5 KATS &#187; snow</title>
	<atom:link href="http://katsfm.com/tags/snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://katsfm.com</link>
	<description>THE Rock Station</description>
	<lastBuildDate>Sat, 18 May 2013 15:55:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Snoqualmie Pass on I-90 Has Heavy Snow (PHOTO)</title>
		<link>http://katsfm.com/snoqualmie-pass-on-i-90-has-heavy-snow-photo/</link>
		<comments>http://katsfm.com/snoqualmie-pass-on-i-90-has-heavy-snow-photo/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:34:19 +0000</pubDate>
		<dc:creator>Kelly West</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chains]]></category>
		<category><![CDATA[snoqualmie pass]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=204251</guid>
		<description><![CDATA[Well then, this is crazy weather heading to Seattle on Snoqualmie Pass! Traction tires are advised if you need to go that way! Who knew that you might have to chain up on April 29th! Temperature: 32ºF / 0ºC Elevation: 3022 ft / 921 m Restrictions Eastbound: Traction Tires Advised, Oversize Vehicles Prohibited. Restrictions Westbound: [...]]]></description>
			<content:encoded><![CDATA[<p>Well then, this is crazy weather heading to Seattle on Snoqualmie Pass! Traction tires are advised if you need to go that way! Who knew that you might have to chain up on April 29th! </p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/snoqualmie-pass-on-i-90-has-heavy-snow-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2013/04/Washington-DOT.jpg" height="283" width="320" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WADOT Website</media:description>	</item>
		<item>
		<title>Weekend Avalanches Over Snoqualmie Pass</title>
		<link>http://katsfm.com/vip/links/featured-links/weekend-avalanches-over-snoqualmie-pass/</link>
		<comments>http://katsfm.com/vip/links/featured-links/weekend-avalanches-over-snoqualmie-pass/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:26:33 +0000</pubDate>
		<dc:creator>Troy Selfridge</dc:creator>
				<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_ftlink_link&#038;p=127629</guid>
		<description><![CDATA[Over the weekend, heavy snow at Snoqualmie Pass has caused some avalanches.]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, heavy snow at Snoqualmie Pass has caused some avalanches. </p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/vip/links/featured-links/weekend-avalanches-over-snoqualmie-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/04/avalanche.jpg" height="599" width="799" />	</item>
		<item>
		<title>Watch the World&#039;s Largest Snowball Fight</title>
		<link>http://katsfm.com/watch-the-worlds-largest-snowball-fight/</link>
		<comments>http://katsfm.com/watch-the-worlds-largest-snowball-fight/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 15:42:44 +0000</pubDate>
		<dc:creator>Kyle Dowling</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowball]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=178961</guid>
		<description><![CDATA[Just last week, nearly 6,000 people gathered in Seattle, Washington, to set the world&#8217;s record for the largest snowball fight ever put together. The event was held during the city&#8217;s &#8220;Snow Day&#8221; and went well into the night, proving that being pelted in the face by freezing balls of ice was just about the best [...]]]></description>
			<content:encoded><![CDATA[<p>Just last week, nearly 6,000 people gathered in Seattle, Washington, to set the world's record for the largest snowball fight ever put together. The event was held during the city's "Snow Day" and went well into the night, proving that being pelted in the face by freezing balls of ice was just about the best thing people could think to do on their Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/watch-the-worlds-largest-snowball-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/Snowball.jpg" height="420" width="630" />	</item>
		<item>
		<title>Will Yakima Have a White Christmas?</title>
		<link>http://katsfm.com/will-yakima-have-a-white-christmas/</link>
		<comments>http://katsfm.com/will-yakima-have-a-white-christmas/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 20:49:33 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[yakima]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=165225</guid>
		<description><![CDATA[Although the first official day of winter is still a little more than a week away (December 21st), Yakima generally has had some significant snowfall by this time. 2012 has, thus far, been realtively mild.  Normally the temperature is around 35 degrees for the high and around 21 for the low.  Today&#8217;s high is forecasted [...]]]></description>
			<content:encoded><![CDATA[<p>Although the first official day of winter is still a little more than a week away (<a href="http://en.wikipedia.org/wiki/Winter_solstice">December 21st</a>), Yakima generally has had some significant snowfall by this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/will-yakima-have-a-white-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/03/Snow-Blower.jpg" height="1925" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Yakima Mayor&#039;s Statement Regarding Snow Removal</title>
		<link>http://katsfm.com/yakima-mayors-statement-regarding-snow-removal/</link>
		<comments>http://katsfm.com/yakima-mayors-statement-regarding-snow-removal/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:14:25 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[katsfm]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=82918</guid>
		<description><![CDATA[This just in from Yakima Mayor Micah Cawley: Good afternoon.  I just wanted to update you on our snow mitigation efforts.  As of about noon: We have been busy applying deicer/sand/salt mix to work against the freezing rain. We have called in the  5 contractors on our list for snow removal to begin plowing residential [...]]]></description>
			<content:encoded><![CDATA[<p>This just in from Yakima Mayor Micah Cawley:</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/yakima-mayors-statement-regarding-snow-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2012/01/Snow-John.jpg" height="478" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Riggs - Townsquare Media</media:description>	</item>
		<item>
		<title>Yakima Racks and No Snow To Show For It!</title>
		<link>http://katsfm.com/yakima-racks-and-no-snow-to-show-for-it/</link>
		<comments>http://katsfm.com/yakima-racks-and-no-snow-to-show-for-it/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:46:13 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=76882</guid>
		<description><![CDATA[For a town that might best be recognized around the country for having ski racks named after it, the winter of 2011-12 sure hasn&#8217;t given the valley much snowfall. While the winter season technically begins December 21st each year, Yakima has gotten virtually ZERO precipitation (0.36&#8243;)  thus far this month as well as the historically snowy [...]]]></description>
			<content:encoded><![CDATA[<p>For a town that might best be recognized around the country for having <a href="http://www.yakima.com/">ski racks</a> named after it, the winter of 2011-12 sure hasn't given the valley much snowfall.</p>
]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/yakima-racks-and-no-snow-to-show-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2012/01/Taco_in_snow_002.jpg" height="450" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Giggity/Lieutenant Dan - TacomaWorld.com</media:description>	</item>
		<item>
		<title>Seattle Ice Driving</title>
		<link>http://katsfm.com/seattle-ice-driving/</link>
		<comments>http://katsfm.com/seattle-ice-driving/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 18:22:00 +0000</pubDate>
		<dc:creator>John Riggs</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=883</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://katsfm.com/seattle-ice-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/katsfm.com/files/2010/11/hqdefault.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1136/1276 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/katsfm.com

Served from: katsfm.com @ 2013-05-18 17:38:16 -->